Image: Got 2 Love It Logo

HOME  |   NEWS  |   SPONSORS  |   ENTRY FORMS  |   PHOTOS
TOURNAMENTS  |  LODGING  |   PAYOUT

TEAM POINTS LEADERS
2010 POINTS STANDINGS
As of August 1, 2010
# TeamName #1 PTS. #1 $ # 2 PTS. #2 $ #3 PTS. #3 $ #4 PTS #4 $ #5 PTS #5 $ Overall Prize Overall Points  
1 Ingle/Ingle 147 $522.00 149 $1,560.00 146 $416.00 148 $945.00 148 $594.00 $4,037.00 738  
2 Lambert/Lambert 137 $580.00 147 $540.00 149 $832.00 138 $0.00 140 $189.00 $2,141.00 711  
3 Mallory/Quinlin 142 $246.00 139 $180.00 138 $0.00 143 $203.00 139 $0.00 $629.00 701  
4 Klosterman/Vanosdol 144 $319.00 130 $0.00 122 $0.00 137 $0.00 147 $486.00 $805.00 680  
5 Glentzer/Denning 128 $0.00 135 $0.00 143 $234.00 144 $248.00 129 $0.00 $482.00 679  
6 Jenkins/Holden 130 $0.00 113 $0.00 148 $572.00 131 $0.00 118 $0.00 $572.00 640  
7 McCutcheon/Jackson 141 $232.00 110 $0.00 118 $0.00 132 $0.00 137 $0.00 $232.00 638  
8 Kunz/Messmer 138 $0.00 111 $0.00 131 $0.00 130 $0.00 120 $0.00 $0.00 630  
9 Boles/Trueblood 133 $0.00 127 $0.00 121 $0.00 124 $0.00 109 $0.00 $0.00 614  
10 Foxworthy/Cowen 146 $464.00 109 $0.00 113 $0.00 115 $0.00 112 $0.00 $464.00 595  
11 Stoute/Stoute 0 $0.00 138 $0.00 140 $182.00 150 $1,260.00 141 $216.00 $1,658.00 569  
12 Gladish/Spayd 149 $928.00 0 $0.00 125 $0.00 140 $175.00 146 $432.00 $1,535.00 560  
13 Pedigo/Miller 0 $0.00 145 $420.00 139 $0.00 149 $720.00 125 $0.00 $1,140.00 558  
14 Bauer/Garner 140 $203.00 146 $480.00 136 $0.00 0 $0.00 130 $0.00 $683.00 552  
15 Hargis/Hargis 0 $0.00 124 $0.00 144 $286.00 145 $315.00 136 $0.00 $601.00 549  
16 Vaal/Vaal 0 $0.00 148 $660.00 142 $220.00 146 $360.00 111 $0.00 $1,240.00 547  
17 Gunter/Pennington 0 $0.00 133 $0.00 128 $0.00 147 $405.00 127 $0.00 $405.00 535  
18 Stogsdill/Brown 134 $0.00 136 $0.00 117 $0.00 134 $0.00 0 $0.00 $0.00 521  
19 Flowers/Cummins 136 $0.00 0 $0.00 124 $0.00 141 $180.00 114 $0.00 $180.00 515  
20 Taylor/Gaines 0 $0.00 128 $0.00 133 $0.00 135 $0.00 117 $0.00 $0.00 513  
21 Logue/Vansol 0 $0.00 126 $0.00 130 $0.00 133 $0.00 115 $0.00 $0.00 504  
22 Branham/Karr 135 $0.00 116 $0.00 0 $0.00 127 $0.00 121 $0.00 $0.00 499  
23 Pain/Pain 0 $0.00 118 $0.00 126 $0.00 118 $0.00 126 $0.00 $0.00 488  
24 Terry/Ransom 0 $0.00 115 $0.00 120 $0.00 119 $0.00 110 $0.00 $0.00 464  
25 Sanders/Keel 0 $0.00 144 $330.00 134 $0.00 0 $0.00 150 $1,512.00 $1,842.00 428  
26 Forrester/Gray 0 $0.00 132 $0.00 145 $364.00 0 $0.00 142 $229.00 $593.00 419  
27 Poteet/Doss 145 $406.00 121 $0.00 0 $0.00 0 $0.00 135 $0.00 $406.00 401  
29 Anderson/Harden 0 $0.00 0 $0.00 135 $0.00 128 $0.00 134 $0.00 $0.00 397  
30 Friermood/Friermood 126 $0.00 122 $0.00 0 $0.00 123 $0.00 0 $0.00 $0.00 371  
31 Coffing/McWhirter 0 $0.00 119 $0.00 127 $0.00 117 $0.00 0 $0.00 $0.00 363  
32 Bova/Prout 0 $0.00 0 $0.00 116 $0.00 123 $0.00 116 $0.00 $0.00 355 CUT- OFF
33 Mills/Boite 0 $0.00 143 $270.00 0 $0.00 0 $0.00 145 $337.50 $607.50 288  
34 Egan/Harris 0 $0.00 0 $0.00 150 $1,456.00 125 $0.00 0 $0.00 $1,456.00 275  
35 Terry/Hellums 0 $0.00 131 $0.00 0 $0.00 126 $0.00 0 $0.00 $0.00 257  
36 Davis/Jenkins 0 $0.00 0 $0.00 119 $0.00 136 $0.00 0 $0.00 $0.00 255  
37 Dove/Comer 0 $0.00 0 $0.00 0 $0.00 142 $191.00 109 $0.00 $191.00 251  
38 Baker/Harrison 0 $0.00 125 $0.00 0 $0.00 0 $0.00 122 $0.00 $0.00 247  
39 Shane/Hazel 0 $0.00 0 $0.00 123 $0.00 0 $0.00 113 $0.00 $0.00 236  
40 King/King 0 $0.00 117 $0.00 114 $0.00 0 $0.00 0 $0.00 $0.00 231  
41 Feldmann/Feldmann 0 $0.00 114 $0.00 0 $0.00 116 $0.00 0 $0.00 $0.00 230  
42 Fosbrink/Fosbrink 150 $1,624.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00 $1,624.00 150  
43 Massingill/Myers 148 $638.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00 $638.00 148  
44 Baker/Harrision 0 $0.00 0 $0.00 0 $0.00 125 $0.00 0 $0.00 $0.00 125  
45 Chadwell/Chadwell 0 $0.00 0 $0.00 0 $0.00 0 $0.00 124 $0.00 $0.00 124  
46 Lamb/Lamb 0 $0.00 123 $0.00 0 $0.00 0 $0.00 0 $0.00 $0.00 123  
47 Farr/Farr  II 0 $0.00 120 $0.00 0 $0.00 0 $0.00 0 $0.00 $0.00 120  
47 Fowler/Fowler 0 $0.00 0 $0.00 0 $0.00 120 $0.00 0 $0.00 $0.00 120  
48 Davis/Jenkins 0 $0.00 0 $0.00 0 $0.00 0 $0.00 119 $0.00 $0.00 119  
49 Colasesessan/Moss 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00 $0.00 0  


Teams in BLUE have won free entries into the Classic!
Team # 32 ( Mills / Boite ) Classic -Cut-Off as of 8/1/10




HOME  |   NEWS  |   SPONSORS  |   ENTRY FORMS  |   PHOTOS
TOURNAMENTS  |  LODGING  |   PAYOUT


This site developed, hosted & maintained by
Bright Sites Web Design