Image: Got 2 Love It Logo

HOME  |   NEWS  |   SPONSORS  |   ENTRY FORMS  |   PHOTOS
TOURNAMENTS  |  LODGING  |   PAYBACK

TEAM DIVISION
PATOKA LAKE - AUGUST 2, 2009
# Team Fish Dead BigBass TotalWT Points TotalPayout 1stBB Top Skeeter Owner 2nd Highest Skeeter Owner A/Y M/F Sub SubName D.P.
1 Sanders/Keel 5 22.76 150 $1,596.00
2 Hentrup/Schroering 5 20.04 149 $1,612.00 $700.00
3 Ingle/Ingle 5 17.57 148 $627.00
4 Woolems/Sturgeon 5 16.32 147 $513.00
5 Barker/Hagan 5 6.60 14.73 146 $1,426.00 $570.00 $400.00
6 Forrester/Gray 5 14.45 145 $399.00
7 Vaal/Vaal 5 13.98 144 $314.00
8 Bauer/Garner 4 13.00 143 $257.00
9 Miller/Pedigo 4 12.90 142 $242.00
10 Wilburn/Wilburn 3 11.83 141 $228.00
11 Gipson/Clowers 3 6.60 11.39 140 $200.00 TIE
12 Klosterman/Vanosdol 5 11.32 139 $175.00
13 Fravel/South 4 9.77 138 $175.00
14 Glentzer/Denning 4 8.95 137 $175.00
15 Roberts/Vale 3 8.30 136
16 Kunz/Messmer 2 8.03 135
17 Napier/Richards 2 7.49 134
18 Pope/Pope 2 7.29 133
19 Branham/Karr 3 7.08 132
20 Voyles/Gladdish 2 6.45 131
21 Stogsdill/Brown 2 6.30 130 Yes David Lowery
22 Egan/Harris 1 6.25 129
23 Smith/Smith 2 6.19 128 Yes
24 Hargis/Hargis 3 1 6.16 127
25 Royce/Case 2 5.97 126
26 McCutcheon/Jackson 2 5.70 125
27 Mosby/Spayd 3 5.61 124
28 Mallory/Quinlin 2 5.00 123
29 Baird/Thompson 2 4.86 122
30 Weales/Helming Jr. 2 4.79 121
31 Lambert/Lambert 2 4.76 120
32 Gunter/Pennington 2 4.58 119
33 Stoute/Stoute 2 4.53 118 Yes
34 Matheis/Hoffman 2 4.52 117
35 Felker/Zehr 2 4.39 116 Yes Frank Felker
36 Harden/Harden 1 3.65 115
37 Welborn/Houpey 1 3.55 114
38 Sisk/Marty 1 3.04 113 Yes Todd Dixon
39 Babbs/Babbs 1 2.93 112
40 Bova/Prout 1 2.86 111
41 Ryley/Bedwell 1 2.56 110
42 Shane/Hazel 1 2.39 109
43 Heichelbech/Helming  Jr.
43 Presley/Norrington $50.00 YES
43 Short/Pickett
43 Chadwell/Taylor Yes Clinton Chadwell
43 Friermood/Bramel
43 King/King
43 Moon/Young
43 Amos/Crabtree
43 Santos/Kelly
43 Dubbs/Knepp
43 Williams/Williams
43 Foxworthy/Cowen
43 Pain/Pain
43 Davis/Jenkins
43 Neff/Mullanix
Totals 114 1 6.60 344.24 N/A $7,989.00
57 Boats X  $185 = $10,545.00
Big Bass                 $     570.00
BALANCE               $  9,975.00
Ramp Payout         $  7,989.00
BALANCE               $  1,986.00
Classic Fund          $     698.00                    Classic Fund as of Aug.2, 2009  $4351.00
Next Event will be on August 30,2009 @ Lake Monroe





HOME  |   NEWS  |   SPONSORS  |   ENTRY FORMS  |   PHOTOS
TOURNAMENTS  |  LODGING  |   PAYBACK


This site developed, hosted & maintained by
Bright Sites Web Design