Image: Got 2 Love It Logo

HOME  |   NEWS  |   SPONSORS  |   ENTRY FORMS  |   PHOTOS
TOURNAMENTS  |  LODGING  |   PAYBACK

TEAM DIVISION
PATOKA - MAY 4, 2008
# Team Fish Dead B.B. TotalWT Points TotalPayout UsedSub SubName
1 Ayers/Ayers 5 0   18.12 150 $2,648.00    
2 Ingle/Ingle 5 0   15.23 149 $1,274.00    
3 Van Matre/Sharp 4 0 6.71 14.44 148 $1,862.00 Yes Fred Felix
4 Gladish/Gladish 5 0   13.63 147 $789.00    
5 Payne/Leisman 4 0   11.61 146 $1,335.00    
6 McCutcheon/Gray 3 0   11.24 145 $936.00    
7 Ayers/Compton 3 0 5.56 9.82 144 $539.00    
8 Lambert/Lambert 4 0   9.42 143 $441.00    
9 Beal/Beal 2 0   8.83 142 $343.00    
10 Powell/Leidenfrost 3 0   8.72 141 $245.00    
11 Sanders/Sanders 2 0   7.61 140 $196.00    
12 Mosby/Spayd 3 0   7.45 139 $150.00    
13 Forrester/Santos 3 0   7.43 138 $150.00    
14 Hamilton/Lawson 2 0   6.99 137 $0.00    
15 Skopelja/Skopelja 2 0   6.67 136 $0.00    
16 Gunter/Pennington 3 0   6.45 135 $0.00    
17 Harden/Harden 2 0   6.43 134 $0.00    
18 Pedigo/Miller 2 0   6.39 133 $0.00    
19 Sanders/Keel 2 0   6.33 132 $0.00    
20 Hammer/Bronnert 1 0   5.49 131 $0.00    
21 Branham/Karr 1 0   5.31 130 $0.00    
22 Hargis/Hargis 2 0   5.07 129 $0.00    
23 Klosterman/Vanosdol 1 0   4.44 128 $0.00    
23 Long/Hamm 2 0   4.44 128 $0.00    
25 Wallace/Moore 1 0   4.07 126 $0.00    
26 Amos/Crabtree 2 0   3.79 125 $0.00    
27 Arnold/Mallory 1 0   3.78 124 $0.00    
28 Roberts/Jones 2 0   3.76 123 $0.00    
29 Lewis/Murphy 1 0   3.72 122 $0.00    
30 Pope/Pope 1 0   3.45 121 $0.00    
31 Vandeventer/Vandeventer 1 0   3.40 120 $0.00    
32 Feuerbach/Pendill 1 0   3.39 119 $0.00    
33 Davis/McCreery 1 0   3.33 118 $0.00    
34 Luck/White 1 0   3.22 117 $0.00    
35 Logue/Kyle 1 0   3.02 116 $0.00    
36 Williams/Williams 1 0   3.00 115 $0.00    
37 Hanson/Toby 1 0   2.95 114 $0.00    
37 Wather/Sipe 1 0   2.95 114 $0.00    
39 Egan/Harris 1 0   2.92 112 $0.00    
40 Gayheart/Woodford 1 0   2.83 111 $0.00    
41 Massingill/Myers 1 0   2.77 110 $0.00    
42 Hentrup/Schroering 1 0   2.72 109 $0.00    
43 Matheis/Hoffman 1 0   2.69 108 $0.00    
44 Helming  Jr./Berry 1 0   2.65 107 $0.00    
45 Vanzo/Fritz 1 0   2.33 106 $0.00    
46 Gipson/Clowers 1 0   2.32 105 $0.00    
47 Welborn/Houpey 1 0   2.28 104 $0.00    
48 Roberts/Vale 1 0   2.26 103 $0.00    
49 Bova/Prout 1 0   2.08 102 $0.00    
50 Alford/Irish 1 0   2.06 101 $0.00    
51 Snyder/Snyder 0 0   0.00 0 $0.00    
51 Allen/Fletcher 0 0   0.00 0 $0.00    
51 Gilliland Sr/Gilliland Jr 0 0   0.00 0 $0.00    
51 Curts/Moore 0 0   0.00 0 $0.00    
51 Briere/Alexander 0 0   0.00 0 $0.00    
51 Helems/Terry 0 0   0.00 0 $0.00    
51 Foxworthy/Cowen 0 0   0.00 0 $0.00    
51 Heichelbech/Helming  Jr. 0 0   0.00 0 $0.00    
51 Groeschl/Spurgeon 0 0   0.00 0 $0.00    
51 Chamness/Walton 0 0   0.00 0 $0.00    
51 Lautenbach/Jennett 0 0   0.00 0 $0.00 Yes Ryan Roberts
51 Garner/Savage 0 0   0.00 0 $0.00    
51 Long/Long 0 0   0.00 0 $0.00    
51 Hamilton/McDowell 0 0   0.00 0 $0.00    
51 Woolems/Sturgeon 0 0   0.00 0 $0.00    
51 Bottorff/Snider 0 0   0.00 0 $0.00    
51 Dulaney  Jr./Dulaney 0 0   0.00 0 $50.00    
51 Edwards/Sorg  Sr. 0 0   0.00 0 $0.00    
51 Timothy/Tim 0 0   0.00 0 $0.00    
51 Lux/Bricker 0 0   0.00 0 $0.00    
51 Bauer/Newlin 0 0   0.00 0 $0.00    
51 Friegmood/Bramel 0 0   0.00 0 $0.00    
51 Schenck/Jenkins 0 0   0.00 0 $0.00    
51 Neff/Mullanix 0 0   0.00 0 $0.00    
51 King/King 0 0   0.00 0 $0.00    
51 Waters/Pugh 0 0   0.00 0 $0.00    
51 Bauer/Hakes 0 0   0.00 0 $0.00    
51 Chadwell/Chadwell 0 0   0.00 0 $0.00    
51 Daulton/May 0 0   0.00 0 $0.00    
51 Smith/Brown 0 0   0.00 0 $0.00    
51 Schneider/Andis 0 0   0.00 0 $0.00    
51 Moon/Moon 0 0   0.00 0 $0.00    
51 Coleman/Cohee 0 0   0.00 0 $0.00    
51 Stoute/Stoute 0 0   0.00 0 $0.00    
51 Kaiser/Coleman 0 0   0.00 0 $0.00    
51 Hawkins/Hawkins 0 0   0.00 0 $0.00 Yes Jason Dicks
51 Capps/McClanahan 0 0   0.00 0 $0.00 Yes Jason Hawkins
51 Melton/Frakes 0 0   0.00 0 $0.00    
51 Singleton/Lentz 0 0   0.00 0 $0.00    
51 Flowers/Turpin 0 0   0.00 0 $0.00    
51 Pendygraft/Pendygraft 0 0   0.00 0 $0.00    
51 Crockett/Adams 0 0   0.00 0 $0.00    
51 Ford/Ford 0 0   0.00 0 $0.00    
51 Taylor/Gaines 0 0   0.00 0 $0.00    
51 Fowler/Fowler 0 0   0.00 0 $0.00    
51 Sluss/Cooper 0 0   0.00 0 $0.00    
51 Clair/Clair  Jr. 0 0   0.00 0 $0.00    
51 Harden/Hargis 0 0   0.00 0 $0.00    
  Totals 94 0 6.71 285.3 N/A $10,958.00    
         98 Entries @ $150 = $14,700.00 2008 Classic Fund $5910.00
71% Payback  @ Ramp= $10,958.00
        10%  Classic Fund = $     980.00                                  81%  Total Payback
             Total Payback =  $ 11.938.00
Tim Vanmatre & Fred Felix : Won Big Bass $980.00
Bob Ayers & Bryan Compton :  2nd Big Bass Won a pair each of Solar Bats 
Micheal Payne & David Leisman : Won $600.00 in Bonus Skeeter Money
Brian McClutchen & Nathan Gray:  Won $250.00 in Bonus Skeeter Money
Mike Mosby & Scott Spyad : Won $150.00 in Bonus Skeeter Money
Tom Forrester & John Santos : Won $150.00 in Bonus Skeeter Money
Brad & Austin Ayers; Won Top A/Y Team >Sponsored by BassIndy.com
Terry Hamilton & Dick Lawson : Won a pair each of Diamond-Cut Jeans
Brandon & Mike  Gladish ; Won the Free Entry into the 2008 Classic



HOME  |   NEWS  |   SPONSORS  |   ENTRY FORMS  |   PHOTOS
TOURNAMENTS  |  LODGING  |   PAYBACK


This site developed, hosted & maintained by
Bright Sites Web Design