Image: Got 2 Love It Logo

HOME  |   NEWS  |   SPONSORS  |   ENTRY FORMS  |   PHOTOS
TOURNAMENTS  |  LODGING  |   PAYBACK

TEAM DIVISION
PATOKA   -   AUGUST 19, 2007
# Team Fish Dead BigBass TotalWT Points Payout Big Bass Top M/F Top A/Y Free Entry UsedSub SubName DP.Drawing
1 Mallory/Quinlin 5 0   18.45 150 $1,776.00              
2 Hentrup/Schroering 5 0   18.25 149 $888.00              
3 Mosby/Spayd 5 0   17.83 148 $592.00              
4 Royal/Woodford 5 0   17.50 147 $444.00              
5 Lambert/Lambert 5 0   16.59 146 $370.00              
6 Rhoton/Shepherd 5 0   14.49 145 $296.00              
7 Powell/Leidenfrost 4 0 6.25 14.25 144 $222.00              
8 Ingle/Ingle 5 0   14.24 143 $185.00              
9 Garner/Savage 4 0   13.88 142 $148.00              
10 Gray/Blandford 4 0   13.61 141 $111.00         Yes Tony Barker  
11 Heeke/Heeke 4 0   13.35 140 $0.00              
12 Wallace/Kincaid 5 0   12.25 139 $0.00         Yes Don Wallace  
13 Vandeventer/Coleman 4 0   12.19 138 $0.00              
14 Bryant/Roberts 5 0   12.03 137 $0.00              
15 Bauer/Newlin 3 0   11.96 136 $0.00              
16 Hargis/Hargis 4 0   10.94 135 $0.00              
17 Welborn/Houpey 4 0   10.82 134 $0.00              
18 Vanmatre/Criswell 3 0 6.26 10.74 133 $740.00 Yes            
19 Bloodworth/Jenkins 3 0   8.47 132 $0.00              
20 Harden/Hargis 4 0   7.88 131 $0.00              
21 Gilkerson/Johnson 2 0   7.35 130 $0.00              
22 Hamilton/McDowell 2 0   6.54 129 $0.00              
23 Stoute/Stoute 2 0   6.26 128 $0.00   $100.00          
24 Capps/McClanahan 2 0   6.21 127 $0.00              
25 Arnold/Mallory 2 0   5.65 126 $0.00              
26 May/Knecht 2 0   5.30 125 $0.00              
27 Crawford/Crawford 2 0   5.21 124 $0.00              
28 Bottorff/Coomer 2 0   5.14 123 $0.00              
29 Ayers/Ayers 2 0   5.02 122 $0.00              
30 Smith/Mitchell 2 0   4.90 121 $0.00              
31 Sluss/Cooper 2 0   4.89 120 $0.00              
32 Howard/Henderson 2 0   4.83 119 $0.00             $50.00
33 Beal/Beal 1 0   4.80 118 $0.00              
34 Logue/Kyle 2 1   4.73 117 $0.00              
35 Moye/Towles 2 0   4.49 116 $0.00              
36 Pope/Pope 1 0   4.43 115 $0.00              
36 Potter/Sluss 2 0   4.43 115 $0.00              
38 Gipson/Clowers 1 0   4.42 113 $0.00              
39 Snyder/Snyder 2 0   4.24 112 $0.00              
40 Long/Long 2 0   4.16 111 $0.00              
41 Ford/Ford 2 0   3.81 110 $0.00              
42 Colvin/Newman 1 0   3.39 109 $0.00              
42 Davis/McCreery 1 0   3.39 109 $0.00              
44 Collins  Sr./Collins  Jr. 1 0   3.06 107 $0.00              
45 Gladish/Gladish 1 0   3.04 106 $0.00              
46 Smith/Smith 1 0   2.97 105 $0.00     $100.00        
47 Acres/Burdine 1 0   2.79 104 $0.00              
48 Alford/Irish 1 0   2.77 103 $0.00              
49 Branham/Karr 1 0   2.68 102 $0.00              
50 Schnepp/Middleton 1 0   2.67 101 $0.00         Yes Mark Southerfield  
51 Tingle/Polson 1 0   2.60 100 $0.00              
52 Bova/Prout 1 0   2.45 99 $0.00              
53 Greene/Wagner 1 0   2.31 98 $0.00              
54 Chadwell/Chadwell 1 0   2.21 97 $0.00              
54 Helems/Terry 1 0   2.21 97 $0.00              
56 Klosterman/Vanosdol 1 0   2.19 95 $0.00              
57 Roberts/Jones 1 0   2.03 94 $0.00              
58 Foxworthy/Cowen 1 0   2.00 93 $0.00              
59 Hammer/Osborne 0 0   0.00 0 $0.00              
59 Helton/Jennett 0 0   0.00 0 $0.00              
59 McKim/Carroll 0 0   0.00 0 $0.00              
59 Farmer/Thomas 0 0   0.00 0 $0.00              
59 Brading/Brading 0 0   0.00 0 $0.00              
59 Fowler/Fowler 0 0   0.00 0 $0.00              
59 Hawkins/Hawkins 0 0   0.00 0 $0.00              
59 Forrester/Santos 0 0   0.00 0 $0.00              
59 Wicker/Wicker 0 0   0.00 0 $0.00         Yes Jim Owens  
59 Groesehl/Sharpe 0 0   0.00 0 $0.00              
59 Jackson/Firkins 0 0   0.00 0 $0.00              
59 Gunter/Pennington 0 0   0.00 0 $0.00              
59 Woolems/Sturgeon 0 0   0.00 0 $0.00              
59 Williams/Sturgeon 0 0   0.00 0 $0.00              
59 Rhodehamel/Gibbs 0 0   0.00 0 $0.00              
59 Sorg  Sr./Sorg  Jr. 0 0   0.00 0 $0.00              
  Totals 142 1 6.25 421.29 N/A $5,772.00   $100.00 $100.00       $50.00
Entry Income 74 Boats $10.360.00
Stress Test & D.N.R. ($472.00)
Balance $9,888.00
Classic Fund 15% ($1,372.00) Classic Fund $9970.00
Balance $8,516.00
Ramp Payback ($6,022)
Balance $2,494.00




HOME  |   NEWS  |   SPONSORS  |   ENTRY FORMS  |   PHOTOS
TOURNAMENTS  |  LODGING  |   PAYBACK


This site developed, hosted & maintained by
Bright Sites Web Design