Image: Got 2 Love It Logo

HOME  |   NEWS  |   SPONSORS  |   ENTRY FORMS  |   PHOTOS
TOURNAMENTS  |   PAYBACK

PATOKA - JUNE 19, 2005
# TEAM   FISH DEAD BIG BASS SCALE WT. TOTAL WT. POINTS WON $
1 Jeff Roy Don Haggenjof 5   6.87 & 5.86 20.76 20.76 100 3677.00
2 Dave Sanders Rod Keel 5     16.77 16.77 99 1293.00
3 Dave Hargis Ed Hargis 5   5.32 15.43 15.43 98 970.00
4 Kelly Ingle Kenneth Ingle 5 1   15.91 14.91 97 646.00
5 Dave Goodman Brian Crockett 5     14.24 14.24 96 581.00
6 Gene Amos Chester Crabtree 4     14.24 14.24 95 517.00
7 Toney Beal Jack Beal 5     13.44 13.44 94 452.00
8 Charles Underhill Jim Hellums 5     13.20 13.20 93 387.00
9 Tim May John Knecht 5     13.09 13.09 92 258.00
10 Rick Jones Tom Short 4     12.76 12.76 91 193.00
11 Todd Woolems Wayde Sturgeon 5     12.66 12.66 90 156.00
12 John Swigler Keenan Snow 5     12.49 12.48 89 156.00
13 Jim Pickett Ron Short 5     12.35 12.35 88 156.00
14 Bob Bayless Jerry Cooper 5     11.77 11.77 87 156.00
15 Brandon Gladish Alan Woodford 4     11.23 11.23 86 Bump Boards
16 Dick Ferguson Kean McCowan 4     9.97 9.97 85  
17 Robert Garner Eric Savage 4     9.64 9.64 84  
18 Bob Ayres Brad Ayres 4     9.12 9.12 83  
19 John Voyles Aaric Correll 4     8.90 8.90 82  
20 Carl Cooper Brian Johnson 2     8.68 8.68 81  
21 Drew Lambert Pat Lambert 3 1   9.58 8.58 80  
22 Rick Lewis Rick Murphy 3     8.44 8.44 79  
23 Kevin Blanch Darren Green 4     8.41 8.41 78  
24 Jeff Vanlingen Mark Franklin 3     8.31 8.31 77  
25 Chris Abrell Gary Rogers 3 1   9.17 8.17 76  
26 Mike Mosby Scott Spayd 2     7.92 7.92 75  
27 Nathan Long Gary Long 3     7.71 7.71 74  
28 Scott Bowling Buck Reed 3     7.60 7.60 73  
29 Jim Vanzo Brad Eaglin 3     7.47 7.47 72  
30 Dave Wood Shirley Sifers 3     7.13 7.13 71  
31 Tom Forrester John Santos 3     7.04 7.04 70  
32 Mark Gains Eric Miller 3 1   7.96 6.96 69  
33 Steve Coffey Colby Jent 3     6.93 6.93 68  
34 Jay Tennell Jeff Tennell 3     6.81 6.81 67  
35 Glen Phegley Larry Likens 2     6.16 6.16 66  
36 Johnny Booher Tom Graf 3     6.10 6.10 65  
37 Dale Miers Alan Adams 2     5.88 5.88 64  
38 Shaun York Brad Stogsdill 2     5.51 5.51 63  
39 Don Thomas Ben Farmer 2     5.39 5.39 62  
40 Burt Jackson Scooter Firkins 3 1   6.29 5.29 61  
41 Sue Parrish Carol Boykin 2     5.22 5.22 60 $100.00
42 Monroe Terry Harold Browder 2     5.19 5.19 59  
43 Bobby Cornwell Carl Wooten 3 1   6.17 5.17 58  
44 Gary Moore Ed Shepp 2     5.15 5.15 57  
45 Tim VanMatre Phil Criswell 2     4.93 4.93 56  
46 Randy Flowers Dennis Turpin 2     4.69 4.69 55  
47 Robert Arnold Fred Mallory 2     4.67 4.67 54  
48 Greg Bare Vernon Singleton 2     4.31 4.31 53  
49 Wayne Wells Kelby Waltrup 1     4.27 4.27 52  
50 Wayne Colvin Linda Newman 1     4.22 4.22 51 $100.00
51 Dennis Heaton A.D. Carter 2     4.15 4.15 50  
52 Mike Stoute Jami Barksdale 2     4.02 4.02 49  
53 Larry Heichelbech David Helming 1     3.96 3.96 48  
54 Ed Bauer Rob Hakes 2     3.91 3.91 47  
55 John Valles Aaron Hochstedler 1     3.75 3.75 46  
56 Tony Harden Daniel Hargis 2     3.72 3.72 45  
57 Curt Robinson Dennis Robinson 2     3.44 3.44 44  
58 George Brown Dave Lowery 1     3.40 3.40 43  
59 Joe Alford Jeff Glessner 1     3.39 3.39 42  
60 Stephen Bostoch Darin Hess 1     3.34 3.34 41  
61 George Collins Goerge Collins Jr. 1     3.33 3.33 40  
62 James Andis Chris Peek 1     3.27 3.27 39  
63 Andy Gilkerson Tim Haas 2     3.24 3.24 38  
64 Jeana Matheis Jill Matheis 1     3.23 3.23 37  
65 Frankie Archer Brian Hess 1     3.07 3.07 36  
66 Ken Fudge Wes Fudge 1     3.05 3.05 35  
67 Chris Klosterman Kevin Vonderwell 1     2.93 2.93 34  
68 Scott McGlinchey David McGlinchey 1     2.92 2.92 33 100.00
69 Curtis McCreery Travis Bischoff 1     2.73 2.73 32  
70 Bill Kleinschmint Tim Kleinschmint 1     2.64 2.64 31  
71 Jeff Arnold Mark Hollen 1     2.50 2.50 30  
72 John Guidry Steve McAvoy 1     2.24 2.24 29  
73 Adam Wallace Don Wallace 1     1.97 1.97 28  
74 Bobby Maples Jim Miller 1     1.94 1.94 27  
75 Tom Branham Greg Karr 1     1.91 1.91 26  
76 Matt Krieg Bobby Hall 1     1.76 1.76 25  
77 Nick Teeters Denise Teeters 1     1.72 1.72 24  
78 Charlie Hentrup John Schroering 5 1   13.71 0.71 23 Ck-in Late
79 Troy Gorham Carey Richardson              
79 Terry Hoffman Jerry Matheis              
79 Sonny Thomas Bob Miles              
79 Ron Britt                
79 Rick Lewin Eldon Crabtree              
79 Rex Webb Carl Bilbrey              
79 Randy Gipson Keith Clowers              
79 Norman Ford Tim Boldery              
79 Matt Burkhart Troy Pendygraft              
79 Mark Paul                
79 Larry Zoglman Randy Oser              
79 Larry Roberts Michael Jones              
79 Larry Pratt Ron Carr              
79 Larry Hornung John Baker              
79 Kevin Thomas Margaret Dagner              
79 Kevin Allen Lyndie Fletcher              
79 Jonathan Ford Roger Ford              
79 Jeff Sanders Gary Miller              
79 Jeff Helton Scott Rhodehamel              
79 Jeff Barrett Lester Anders              
79 James Cassidy Toby Cassidy              
79 Gerald Terry Guy Chapman              
79 Eric Vandenter Fred Coleman              
79 Doug Ranson Eric Ling              
79 Dennis McGee Reggie Gibson              
79 Dave Barnhart Scott Pate              
79 Dan Acres Leonard Burdine              
79 Craig Waters Tom Pugh              
79 Cindy Pardue Diana Dietzen              
79 Billy Briere Bill Polson              
* Mark Williams Brad Williams 2     4.57 0   D.Q.
                   
    TOTALS 203 7   546.52 527.51   $9,705

  • 1st & 2nd Big Bass went to the Winners! $1,090.00 & a new Strictly Bass Rod
  • Free Classic Entry Winner - Mike Stoute & Jami Barksdale
  • Classic Fund as of 6/19/05 = $6806.00
See you all at the River!


HOME  |   NEWS  |   SPONSORS  |   ENTRY FORMS  |   PHOTOS
TOURNAMENTS  |   PAYBACK


This site developed, hosted & maintained by
Bright Sites Web Design