Image: Got 2 Love It Logo

"PATOKA "   -  JULY 25, 2004

TEAM DATE TEAM CAPTAIN PARTNER / SUB SUB. B.B. # FISH # DEAD FISH BIG BASS WT. SCALE WT. TOTAL WT.PLACE POINTS WINNINGS CLASSIC
PTS.
73 7/25 Scott McGlinchey Dale Allen   x 5 0 6.18 20.67 20.67 1 100 $2,000 0
14 4/2 Kelly Ingle Kenneth Ingle   x 5 0 5.15 20.60 20.60 2 99 $1,000 0
28 6/17 Todd Woolems Wayde Sturgen   x 5 0 4.89 18.88 18.88 3 98 $300 0
5 3/12 Toney Beal Jack Beal   X 5 0 4.73 16.61 16.61 4 97 $250 97
56 7/21 Ken Bohnert Jay Bohnert   x 5 0   14.49 14.49 5 96 $250 0
48 7/15 Dave Brown Mel Bigham   x 5 S.F. 5.35 14.86 13.86 6 95 $200 0
72 7/25 Terry Huffman Jerry Matheis   x 4 0   13.27 13.27 7 94 $200 0
31 6/30 Wayne Wells Kelby Waldtrip   x 5 0   13.25 13.25 8 93 $200 93
17 5/8 Charlie Hentrup John Schroering   x 5 1   14.06 13.06 9 92 $200 0
34 7/1 Jeff Roy Matt Wagley   x 5 1   13.37 12.37 10 91 $200 91
1 1/2 Larry Roberts Michael Jones   x 3 0 5.80 10.53 10.53 11 90 G-loomis 90
35 7/1 Robert Garner Troy Gorham   x 4 0   10.12 10.12 12 89   89
10 3/22 Rick Lewin Eldon Crabtree   x 4 0   10.05 10.05 13 88   88
37 7/6 Rick Kennedy Rob Merriman   x 4 0   9.95 9.95 14 87   87
51 7/17 Chad Helming David Helming   x 3 0   8.86 8.86 15 86   0
24 5/26 Tim Vanmetre Phil Criswell   x 3 0   8.28 8.28 16 85   85
38 7/7 Curtis McCreery Travis Bischoff   x 3 0   8.02 8.02 17 84   84
40 7/9 Bobby Maples Jim Miller   x 4 0   7.86 7.86 18 83   83
8 3/19 Dale Miers Zack Grounds   X 3 0 4.46 7.68 7.68 19 82   82
18 5/11 Gordon Morgan Dan Blandford SUB x 3 0   7.67 7.67 20 81   81
69 7/25 Robert Brison Chris Klosterman   x 3 2   9.53 7.53 21 80   80
64 7/23 Dan Collier Gary Vanpelt   x 3 0   7.27 7.27 22 79   79
25 5/27 Tom Curts John Green   x 2 0 4.43 7.02 7.02 23 78   78
71 7/25 Ed Hargis David Hargis   x 3 0   6.82 6.82 24 77   77
12 3/27 Scott Hutt Tim Suthorland   x 3 0   6.52 6.52 25 76   76
67 7/25 Justin Brown Fred Mallory   x 3 0   6.33 6.33 26 75   75
63 7/23 Dave Barnhart Scott Pate   x 2 0   6.02 6.02 27 74   0
26 5/28 Rick Jones Jeff Huffman   x 3 0   5.45 5.45 28 73   73
27 6/5 Jonathan Ford Roger Ford   x 3 0   5.23 5.23 29 72   72
54 7/20 Kevin Allen Rodney Allen   x 2 0   4.38 4.38 30 71   71
23 5/24 Tim Campbell Matt Schofield   x 1 0   3.95 3.95 31 70   70
70 7/25 John Gray Richard Huffman   x 1 0   3.92 3.92 32 69   69
30 6/29 Randy Gipson Keith Clowers   x 1 0   3.79 3.79 33 68   68
33 7/1 John Albertson George Waldon   x 2 0   3.68 3.68 34 67   67
74 7/25 Eugene Waldridge Mark Flanigan   x 1 0   3.74 3.65 35 66   66
29 6/27 Scott Rhodehamel Jeff Helton   x 1 0   3.59 3.59 36 65   65
36 3/11 Brad Ayers Bob Ayers   x 2 0   3.53 3.53 37 64   64
21 5/20 Drew Lambert Pat Lambert   x 1 0   3.46 3.46 38 63   63
42 7/10 Bryan McCutcheon Bob Hein   x 2 0   3.38 3.38 39 62   62
36 7/2 Eric Savage Bill Polson   x 1 0   3.22 3.22 40 61   61
46 7/14 Greg Bare Vernon Singleton   x 1 0   3.15 3.15 41 60   60
19 5/16 Dennis Heaton A.D. Carter   x 1 0   2.81 2.81 42 59   59
66 7/25 Monroe Terry Marvin Brower   x 1 0   2.70 2.70 43 58   58
22 5/20 Don Case Chuck Case   x 1 0   2.59 2.59 44 57   57
44 7/10 Mike Hammer Chris Meyers   x 1 0   2.43 2.43 45 56   0
16 4/2 Sue Parrish Carol Boykin   x 1 0   2.40 2.40 46 55   55
53 7/20 Jeff Cravens Kyle Cravens   x 1 0   2.26 2.26 47 54 TIE 54
3 2/17 Albert Colvin Jason Current SUB X 1 0   2.26 2.26 48 54 TIE 54
39 7/7 John James Wayne Shaw SUB x 1 0   2.24 2.24 49 53   53
59 7/22 Jay Tennell Danny Marcum   x 1 0   2.20 2.20 50 52   52
45 7/13 Dennis McGee Reginald Gibson   x 1 0   2.11 2.11 51 51   51
68 7/25 Ken Fudge Wes Fudge   x 1 0   2.04 2.04 52 50   50
47 7/14 Al Rodgers Bill Robinson   x 1 0   1.81 1.81 53 49   49
61 7/23 Wayne Stringer Charles Carmon   x                  
11 3/27 Tom Branham Greg Karr   x                  
52 7/19 Tim Sitterding George Davis   x                  
62 7/23 Steve Gains Todd Carrico   x                  
50 7/17 Pam Crockett Connie Scott   x                  
43 7/10 Milton Albright Bill Shaw   x                  
13 4/2 Mike Weales Melissa Weales   x                  
49 7/17 Mike Phelps Matt Arnold   x                  
20 5/19 Mike Mosby Scott Spayd   x                  
9 3/20 Mark Voss Kristina Wasierski Wrong Entry ( Void )                    
41 7/9 Mark Gains Eric Miller   x                  
65 7/25 Eric Bruggenschmidt Clint Nalley   x                  
60 7/22 David Sanders Rod Keel   x                  
55 7/20 Curt Brinkman Bridget Brinkman   x                  
15 4/2 Cindy Pardue Diana Dietzen   x                  
58 7/22 Cheryl Hinton Karla Traylor   x                  
32 6/30 Charles Roach Jim Campbell   x                  
57 7/22 Cary Richardson Matt Burkett   x                  
2 2/4 Larry Heichelbech David Helming   X                  
7 3/16 Keith Wright Lisa Wright   X                  
6 3/13 Geogre Collins Sr. Geogre Collins Jr.   X                  

  • Big Bass of the tournament was a 6.18 lbs. Caught by Scott McGlinchey he was awarded a big bass plaque & a check for $ 730.00
  • 2nd. Big Bass was Larry Roberts with a 5.80 lbs. he was awarded a new G-Loomis Rod. (Both anglers are from Indianapolis)
  • There were 135 Fish weighted in, with the total weight of 351.93lbs.
  • After drawing out (12) numbers for a free entry in to the Classic, The Team of Rick Lewin & Eldon Crabtree Won the free entry to the Classic!