Image: Got 2 Love It Logo

"ROCKY-POINT"   -  JUNE 27, 2004

TEAM DATE TEAM CAPTAIN PARTNER / SUB SUB. B.B. # FISH # DEAD FISH BIG BASS WT. SCALE WT. TOTAL WT.PLACE POINTS WINNINGS
54 6/21 Dan LaGrange Donnie Poulin   x 4 0 3.98 11.26 11.26 1 100 $2,000
36 6/5 Wayne Wells Kelty Waltrip   x 5 0   9.36 9.36 2 99 $600
27 5/26 Tom Curts John Green   x 3 0 4.95 7.13 7.13 3 98 $300
28 5/27 Rick Jones Jeff Huffman   x 4 0 3.66 7.10 7.10 4 97 $250
49 6/19 Rick Kennedy Rob Merriman   x 4 0   6.61 6.61 5 96 $200
47 6/16 John Albertson George Waldon   x 5 0   6.12 6.12 6 95 $125
22 5/20 Drew Lambert Pat Lambert   x 5 0   6.07 6.07 7 94 $125
19 5/19 Randy Gipson Keith Clowers   x 4 0   6.02 6.02 8 93 $125
38 6/9 Charles Roach Jim Campell   x 3 0   5.96 5.96 9 92 $125
48 6/19 Jeff Cravens Kyle Cravens   x 3 0   5.88 5.88 10 91  
53 6/21 Carey Richardson Matt Burkhart   x 2 0   4.70 4.70 11 90  
17 5/11 Danny Blandford Dan Blandford   x 2 0   3.77 3.77 12 89  
35 6/2 Bob Garner Troy Gorham   x 4 0   3.74 3.74 13 88  
9 3/19 Brian Huff Zack Grounds s x 3 0   3.66 3.66 14 87  
44 6/16 Tim Sitterding George Davis   x 1 0   3.37 3.37 15 86  
18 5/16 Dennis Heaton A.D.Carter   x 3 0   3.33 3.33 16 85  
23 5/20 Don Case Chuck Case   x 3 0   3.23 3.23 17 84  
26 5/26 Jeff Roy Matt Wagley   x 3 0   2.92 2.92 18 83  
62 6/27 Ab Alba Rick Wiltsey   x 2 0   2.83 2.83 19 82  
45 6/16 Kevin Allen Rodney Allen   x 2 0   2.76 2.76 20 81  
42 6/12 Dennis McGee Reginald Gibson   x 2 0   2.68 2.68 21 80  
24 5/24 Tim Campbell Matt Schofield   x 1 0   2.66 2.66 22 79  
64 6/27 Robert Brison Chris Klosterman   x 1 0   2.45 2.45 23 78  
51 6/21 Jay Tennell Andrew Tennell s x 2 0   2.35 2.35 24 77  
32 5/29 Tom Henson Joe Henson   x 2 0   2.33 2.33 25 76  
5 3/11 Brad Ayres Bob Ayres   x 2 0   2.26 2.26 26 75  
14 4/2 Cindy Pardue Diana Dietzen   x 2 0   2.17 2.17 27 74  
6 3/12 Toney Beal Jack Beal   x 2 0   2.16 2.16 28 73  
46 6/16 Bobby Maples Jim Miller   x 2 1   2.07 2.07 29 72  
2 1/15 Rick Lewin Eldon Crabtree   x 2 0   2.00 2.00 30 71  
13 4/2 Sue Parish Carol Boykin   x 1 0   1.98 1.98 31 70  
55 6/22 Pam Crockett Connie Scott   x 1 0   1.72 1.72 32 69  
12 3/29 Scott Hutt Tim Sutherland   x 1 0   1.68 1.68 33 68  
37 6/5 Jonathan Ford Roger Ford   x 1 0   1.65 1.65 34 67  
25 5/26 Scott Rhodehamel Jeff Helton   x 1 0   1.57 1.57 35 66  
31 5/28 Eric Savage Bill Polson   x 1 0   1.38 1.38 36 65  
40 6/10 Todd Hyten David Mitscher   x 1 0   1.22 1.22 37 64  
16 5/11 Chad Dunkle Duane Toney s x 1 0   1.19 1.19 38 63  
65 6/27 Justin Brown Fred Mallory   x 1 0   1.17 1.17 39 62  
39 6/10 Travis Dunn Travis Markin   x 1 0   1.16 1.16 40 61  
61 6/27 John Gray Chad Sterritt S x 1 0   1.14 1.14 41 60  
21 5/19 Mike Mosby Scott Spayd   x 1 0   1.12 1.12 42 59 Classic Entry
15 4/3 TimVanmatre Phil Criswell   x 1 0   1.04 1.04 43 58  
3 2/17 Albert Colvin Shane Colvin   x 1 0   .98 .98 44 57  
29 5/27 Larry Maxwell John James   x 2 0 1 short fish 1.65 .65 45 56  
11 3/27 Tom Branham Greg Karr   x                
20 5/19 Mark Gains Eric Miller   x                
63 6/27 Ken Fudge Wes Fudge   x                
1 1/15 Larry Roberts Mike Jones   x                
4 3/3 Curtis McCreey Travis Bischoff   x                
7 3/13 George Collins Sr. Geogre Collins Jr.   x                
8 3/16 David Hargis Ed Hargis   x                
10 3/20 Mark Voss Kristina Wasierski                    
30 5/28 Roger Hawkins Alvis Angel   x                
33 5/29 Bryan McClutchen Bob Hein   x                
34 6/2 Al Rodgers Bill Robinson   x                
41 6/12 Vernon Singleton Shawn Lentz s x                
43 6/14 Cheryl Hinton Karla Traylor   x                
50 6/19 Ed Bauer Dan Perrin   x                
52 6/21 Eugene Waldridge Mark Flanigan   x                
56 6/22 Morris Wheeler Forrest Judd   x                
57 6/23 Wayne Stringer Charles Carmon   x                
58 6/24 Tom Kellems Jr. Kevin Kratzer   x                
59 6/24 Rodney Heard Ryann Judd   x                
60 6/27 Mike Phelps Matt Arnold   x                

  • Big Bass Winner was John Green with a 4.95 lbs. Bass. Winning $640.00
  • Dan LaGrange was the 2nd Big Bass Winner with a 3.98lbs. Bass Winning a new G-Loomis Rod
  • The Free Classic Entry was won by the team of Mike Mosby & Scott Spayd