Image: Got 2 Love It Logo

"MONROE"   -  MAY 16, 2004

TEAM DATE TEAM CAPTAIN PARTNER / SUB SUB. B.B. # FISH # DEAD FISH BIG BASS WT. SCALE WT. TOTAL WT.PLACE POINTS WINNINGS TOTAL POINTS COMMENTS
4 1/5 Norman Herzog Steve Kruegar   x 4 0 6.95 17.21 17.21 1 100 $3,050 100  
73 5/14 Dan Guard Wes Woodard   x 4 0   12.60 12.60 2 99 $1,000 99  
59 5/7 Brian White John Kennedy   x 5 0   10.99 10.99 3 98 $300 98  
35 4/13 Mike Mosby Scott Sprayd   x 5 0   10.74 10.74 4 97 $250 182  
52 5/1 Alvis Angel Gary Matthews x x 5 0   10.22 10.22 5 96 $250 96  
1 1/5 Drew Lambert Pat Lambert   x 3 0   9.67 9.67 6 95 $200 120  
5 1/10 Brad Ayres Bob Ayers   x 4 0   8.62 8.62 7 94 $200 177  
16 3/11 Jonathan Ford Roger Ford   x 4 0   8.30 8.30 8 93 $200 147  
66 5/13 Dan Marcum Jay Tennell   x 3 0   8.10 8.10 9 92 $200 92  
41 4/20 Kevin Allen Rodney Allen   x 2 0   7.83 7.83 10 91 $200 189 FREE CLASSIC ENTRY
26 4/1 Mark Gaines Eric Miller   x 4 0   7.80 7.80 11 90   177  
2 1/5 Larry Roberts Mike Jones   x 3 0   7.54 7.54 12 89   89  
63 5/11 Rick Kennedy Rob Merriaman   x 3 0   6.79 6.79 13 88   183  
6 1/15 Rick Lewin Eldon Crabtree   x 4 0   6.54 6.54 14 87   173  
46 4/23 Al Rodgers Bill Robinson   x 3 0   6.50 6.50 15 86   132  
62 5/11 John Gray Richard Huffman   x 2 0 4.82 6.50 6.50 16 85 G-loomis 160  
21 3/18 Tim Campbell Matt Schofield   x 2 0   6.40 6.40 17 84   146  
67 5/13 Wayne Stringer Charles Carmon   x 2 0   6.28 6.28 18 83   142  
60 5/10 Eugene Waldridge Tom Green   x 4 0   5.94 5.94 19 82   82  
75 5/16 Russell Sproessing Bill Sproessing   x 4 1   6.75 5.75 20 81   81  
55 5/6 Justin Brown Fred Mallory   x 3 0   5.74 5.74 21 80   171  
32 4/10 Jeff Helton Scott Rhodehamel   x 2 0   5.62 5.62 22 79   79  
72 5/14 David Sanders Rod Keel   x 3 0   5.53 5.53 23 78   78  
69 5/13 Dennis McGee Reginald Gipson   x 3 0   4.99 4.99 24 77   149  
15 3/6 Tim Van Matre Phil Criswell   x 3 0   4.79 4.79 25 76   97  
42 4/21 Steve Renfro Steve Evridge   x 3 0   4.62 4.62 26 75   127  
12 2/13 Uwe Morley Patrick Wibbels   x 2 0   4.12 4.12 27 74   104  
54 5/5 Mike Roberts Randy Lambert   x 2 0   4.05 4.05 28 73   73  
40 4/20 Tim Sitterding George Davis   x 2 0   3.89 3.89 29 72   140  
18 3/13 George Collins Sr. George Collins Jr.   x 2 0   3.71 3.71 30 71   124  
34 4/13 Larry Maxwell John James   x 2 0   3.61 3.61 31 70   139  
61 5/11 Chad Dunkle Rich Guffey   x 2 0   3.12 3.12 32 69   124  
71 5/14 Dave Brown Norm Coulter   x 2 0   2.93 2.93 33 68   68  
68 5/13 Bryan McCutcheon Bob Hein   x 1 0   2.91 2.91 34 67   94  
79 5/16 Lee Mills Mary Mills   x 1 0   2.69 2.69 35 66   66  
31 4/9 Cary Richardson Matt Burkett   x 1 0   2.55 2.55 36 65   125  
51 5/1 Danny Blandford Dan Blandford   x 1 0   2.50 2.50 37 64   145  
23 3/20 Rick Jones Jeff Huffman   x 1 0   2.48 2.48 38 63   114  
36 4/16 Wayne Wells Kelty Waltrup   x 1 0   2.36 2.36 39 62   142  
50 4/30 Pam Crockett Connie Scott   x 1 0   2.17 2.17 40 61   149  
76 5/16 Monroe Terry Marvin Browder   x 1 0   2.17 2.17 41 60   60  
14 3/3 Milton Albright Bill Shaw   x 1 0   2.16 2.16 42 59   88  
74 5/14 David Hargis Ed Hargis   x 1 0   2.09 2.09 43 58   84  
25 3/27 Scott Hutt Tim Sutherland   x 1 0   2.00 2.00 44 57   156  
17 3/12 Toney Beal Jack Beal   x 1 0   1.82 1.82 45 56   56  
11 2/4 Curtis McCrerry Travis Bischoff   x 1 0   1.79 1.79 46 55   119  
33 4/12 Tom Curts John Green   x 1 0   1.76 1.76 47 54   150  
10 2/3 Eric Savage Bill Polson   x 1 0   1.74 1.74 48 53   100  
53 5/3 Jeff Roy Matt Wagley   x 1 0   1.62 1.62 49 52   101  
47 4/23 Royce May Bruce May   x 1 0   1.59 1.59 50 51   51  
65 5/12 Rodney Heard Ryann Judd   x 1 0   1.51 1.51 51 50   145  
3 1/5 Troy Gorham Robert Garner   x                 65  
7 1/15 Cindy Pardue Diana Dietzen   x                 67  
8 1/15 Sue Parrish Carol Boykin   x                 0  
9 1/20 Dennis Heaton A.D. Carter   x                 22  
13 2/17 Albert Colvin Shane Colvin   x                 0 FREE CLASSIC ENTRY
19 3/16 Keith Wright Lisa Wright   x                 0  
20 3/16 Robert Brison Chris Klosterman   x                 79  
22 3/18 Dale Miers Zack Grounds   x                 63  
24 3/27 Tom Branham Greg Karr   x                 0  
27 4/8 Randall Gipson Keith Clower   x                 28  
28 4/9 Ed Bauer Dan Perrin   x                 89  
29 4/9 George Waldon Ken Reed x x                 0  
30 4/9 Todd Hyten David Mitsher   x                 0  
37 4/16 Travis Dunn Travis Martin   x                 33  
38 4/19 Ben Cassidy Jim Cassidy   x                 0  
39 4/19 Bobby Maples Jim Miller   x                 58  
43 4/21 Greg Bare Vernon Singleton   x                 61  
44 4/21 Charlie Roach Jim Campbell   x                 39  
45 4/23 Tom Henson Joe Henson   x                 23  
48 4/23 Don Case Chuck Case   x                 84  
49 4/30 Jack McBride Jack Turpen   x                 0  
56 5/7 Ken Fudge Wes Fudge   x                 0  
57 5/7 Morris Wheeler Forrest Judd   x                 0  
58 5/7 Mike Phelps Matt Arnold   x                 24  
64 5/12 Brad Stogsdill Gary Webb   x                 0  
70 5/13 Gary Vanpelt Dan Collier   x                 57  
77 5/16 Jack Belt J.D. Kyle   x                 0  
78 5/16 Dale Stoll Terry Evans   x                 0