Image: Got 2 Love It Logo
"PATOKA" APRIL 4, 2004
TEAM DATE TEAM CAPTAIN PARTNER / SUB SUB. B.B. # FISH # DEAD FISH BIG BASS WT. SCALE WT. PLACE POINTS WINNINGS CLASSIC POSITION COMMENTS
82 03/31/04 Jay Knies Ted Scheeter   x 5 0   21.60 1 100 $3,000 1  
77 03/29/04 Scott Hutt Tim Suthorland   x 5 0   20.01 2 99 $1,000 2  
96 04/02/04 Kevin Allen Rodney Allen   x 5 0   19.47 3 98 $800 3  
94 04/02/04 Kelly Ingle Kenneth Ingle   x 5 0   19.17 4 97 $600 4  
44 03/13/04 Tom Curts John Green   x 5 0   19.00 5 95 $400 5  
56 03/19/04 Rick Kennedy Rob Merriman   x 5 0   17.42 6 94 $300 6  
104 04/04/04 Ken Heckel Marty Sisk   x 5 0   16.91 7 93 $250 7  
102 04/04/04 Stu Moyer Ted Pearson   x 5 0 6.49 16.82 8 92 $1,400 8  
98 04/04/04 Scott McGlinchey Dale Allen   x 5 0   16.11 9 91 $200 9  
68 03/24/04 Justin Brown Fred Mallory   x 5 0   15.13 10 90 $200 10  
24 02/11/04 Terry Prince Tom Prince   x 5 0   14.51 11 89 $200 11  
50 03/18/04 Edward Bauer Dan Perrin   x 5 0   14.11 12 88 $200 12  
49 03/17/04 Pam Crockett Brian Crockett x x 5 0   14.07 13 87 $200 13  
42 03/12/04 Mark Gaines Eric Miller   x 5 0   13.92 14 86   14  
9 01/15/04 Rick Lewin Eldon Crabtree   x 5 0   12.75 15 85   15  
18 02/03/04 Mike Mosby Scott Spayd   x 4 0   12.23 16 84   16  
23 04/02/04 Don Case Chuck Case   x 5 0   12.13 17 83   17  
4 01/10/04 Bob Ayers Brad Ayers   x 5 0   11.96 18 82   18  
90 04/01/04 Terry Conner David Wright   x 4 0   11.84 19 81   19  
91 04/01/04 Danny Blandford Dan Blandford   x 3 0   11.48 20 80   20  
88 04/01/04 Wayne Wells Kelby Waldrip   x 4 0   11.41 21 79   21  
48 03/17/04 Robert Brinson Chris Klosterman   x 3 0   11.39 22 78   22  
75 03/27/04 John Albertson Geogre Waldon   x 3 0   11.35 23 77   23  
73 03/26/04 Morris Wheeler Forrest Judd   x 4 0   10.54 24 76   24  
85 03/31/04 Travis Elliott David Aly   x 3 0   9.81 25 75   25  
86 03/31/04 John Gray Richard Huffman   x 3 0   9.54 26 74   26  
93 04/02/04 Brandon McDonald Dan Olson   x 3 0   9.28 27 73   27  
71 03/25/04 Todd Woolems Wadye Sturgeon   x 3 0   9.20 28 71   71  
60 03/20/04 Dennis McGee Reginald Gibson   x 3 0   9.17 29 71   29  
87 03/31/04 Rich Fye Roby Ahnert   x 3 0   9.14 30 70   30  
105 04/04/04 Larry Wilson Dennis Zollman   x 2 0   9.11 31 69   31  
57 03/19/04 Larry Maxwell John James   x 2 0 6.26 8.93 32 68   32  
27 02/14/04 Tim Sitterding George Davis   x 3 0   8.27 33 67   33  
10 01/15/04 Cindy Pardue Diana Dietzen   x 2 0   8.24 34 66   34  
101 04/04/04 Jason Krieg Jason Paul   x 2 0   8.08 35 65   35  
3 01/05/04 Troy Gorham Robert Garner   x 3 0 6.32 7.88 36 64 2nd B.B. G-lommis rod 36  
5 01/10/04 Curtis McCreery Travis Bischoff   x 3 0   7.67 38 63   38  
59 03/19/04 Dale Miers Zack Grounds   x 2 0 5.94 7.67 37 63   37  
53 03/19/04 Tim Campbell Matt Schofield   x 3 0   7.55 39 61   39  
45 03/13/04 Greg Bare Vernon Singleton   x 2 0   7.44 40 60   40  
54 03/19/04 Carey Richardson Matt Burkett   x 3 0   7.37 41 59   41  
100 04/04/04 Wayne Stringer Charlie Carmoh   x 2 0   7.36 42 58   42  
72 03/26/04 Bobby Maples Jim Miller   x 2 0   6.94 43 57   43  
92 04/01/04 Dan Collier Gary Vanpelt   x 3 0   6.94 44 56   44  
15 01/24/04 Michael Griffith Doug Ruster x x 3 0   6.93 45 55   45  
81 03/31/04 Chad Dunkle Rich Guffey   x 3 0   6.92 46 54   46  
40 03/11/04 Jonathon Ford Roger Ford   x 3 0   6.90 47 53   47  
14 01/24/04 George B. Collins Sr. Geogre B. Collins Jr.   x 1 0 6.30 6.30 48 52   58  
26 02/13/04 Steve Renfro Steve Evridge   x 2 0   6.24 49 51   49  
64 03/20/04 Rick Jones Jeff Huffman   x 2 0   5.50 50 50   50  
106 04/04/04 Phil Reel Curt Reed   x 2 0   5.47 51 49      
20 02/06/04 Jeff Roy Mike Albright   x 1 0   5.38 52 48      
36 03/05/04 Jeff Cravens Kyle Cravens   x 2 0   4.87 53 47      
17 02/03/04 Eric Savage Bill Polson   x 2 0   4.83 54 46      
32 03/02/04 Al Rodgers Bill Robinson   x 1 0   4.74 55 45      
19 02/04/04 Larry Heichelbech David Helming Sr.   x 1 0   4.58 56 44      
66 03/23/04 Rodney Heard Ryann Judd   x 2 0   4.48 57 43      
13 01/22/04 David Brumett Gene Brumett   x 2 0   4.35 58 42      
6 01/12/04 Todd Hyten David Mitscher   x 1 0   4.29 59 41      
80 03/30/04 Jim Pickett Barry Gunter   x 2 0   4.23 60 40      
52 03/18/04 Rick Hosmer Mike Trueblood x x 2 0   3.80 61 39      
83 03/31/04 Charlie Roach James Campbell   x 1 0   3.64 62 38      
25 02/11/04 Jeremy Hacker Jeremy Skaggs   x 1 0   3.58 63 37      
21 02/09/04 Avis Wingler Keith Olds   x 1 0   3.50 64 36      
97 04/03/04 Matt Wagner Chad Blessinger   x 1 0   3.26 65 35      
55 03/19/04 Troy Minor Bill Minor   x 1 0   3.15 66 34      
31 02/26/04 Cole Holloway Jimmy Trump x x 1 0   3.09 67 33      
33 03/02/04 Travis Dunn Travis Markin   x 1 0   2.99 68 32      
37 03/05/04 James Wells Ron Powell   x 1 0   2.97 70 31      
74 03/27/04 Lee Eakle Bob Sterrett   x 1 0   2.97 69 31      
16 01/27/04 Uwe Morley Danny Blackwell   x 1 0   2.90 71 29      
12 01/20/04 Milton Albright Bill Shaw   x 1 0   2.88 72 28      
29 02/21/04 Randy Gipson Keith Clowers   x 1 0   2.87 73 27      
67 03/24/04 Bryan McCutcheon Bob Hein   x 1 0   2.78 74 26      
58 03/19/04 David Hargis Ed Hargis   x 1 0   2.75 75 25      
1 01/05/04 Drew Lambert Pat Lambert   x 1     2.62 76 24 Trolling Motor Winner    
62 03/20/04 Mike Phelps Josh Miller   x 1 0   2.50 77 23      
35 03/03/04 Tom Henson Joe Henson   x 1 0   2.38 78 22      
11 01/20/04 Dennis Heaton A.D. Carter   x 1 0   1.99 79 21      
38 03/06/04 Tim Van Matre Phil Criswell   x 1 0   1.95 80 20      
2 01/05/04 Larry Roberts Michael R. Jones                      
7 01/13/04 Scott Rhodehamel Jeff Helton   x                  
8 01/15/04 Sue Parrish Carol Boykin   x                  
22 02/10/04 Monroe Terry Jr. J. Marvin Browder Jr.   x                  
28 02/17/04 Albert Colvin Shane Colvin   x             Free Classis Entry x  
30 02/22/04 Charlie Hentrup John Schroering   x                  
34 03/03/04 Rodger Hawkins Alvis Ancel   x                  
39 03/09/04 Cheryl Hinton Karla Traylor   x                  
41 03/12/04 Toney Beal Jack Beal   x                  
43 03/12/04 David Wade Paul Browning   x                  
46 03/16/04 Tom Boldery Eddy Sors   x                  
47 03/17/04 Keith Wright Lisa Wright   x               X Transferred to Kent Chaillaux
51 03/18/04 Chris Ludwig Brian Bentley   x                  
61 03/20/04 Mark Voss Kristina Wasierski                      
63 03/20/04 Eugene Waldridge Mack Flanigan   x                  
65 03/23/04 Tom Branham Greg Karr   x                  
69 03/24/04 Ben Cassidy James Cassidy   x                  
70 03/25/04 Kirby Baker Truman Baker   x                  
76 03/27/04 Terry Anderson Dorothy Anderson   x                  
78 03/30/04 Ken Fudge Wes Fudge   x                  
79 03/30/04 Jeff Taylor Steve Gaines   x                  
84 03/31/04 Earl Robinson Gary Hunnicutt   x                  
89 04/01/04 Mike Baker Jim Fleener   x                  
95 04/02/04 Larry Sisk Aaron Sisk   x                  
99 04/04/04 George Brown Ivory Munden   x                  
103 04/04/04 Bolte Rodney Gonez Constine   x                  
        TOTALS   214 N/A $1,140 665.5 N/A N/A $8,750 N/A  

  • 214 fish brought in
  • Total weight of 665.5 lbs.
  • Big Bass was 6.49 lbs.